A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Faculty | Month | Year | Course | Site | Student |
|---|---|---|---|---|---|
| Abernathy, Karen | MAR | 0809 | Orlando | Amb Care 1 | Alfadil, Abdeljaber |
| MAR | 0809 | Orlando | Amb Care 1 | Cassaday, Kathryn | |
| MAR | 0809 | Orlando | HIV/ID | Segura, Maya | |
| APR | 0809 | Orlando | Amb Care 2 | Alfadil, Abdeljaber | |
| APR | 0809 | Orlando | Amb Care 2 | Cassaday, Kathryn | |
| APR | 0809 | Orlando | Amb Care 1 | Virani, Sukaina | |
| MAY | 0809 | Orlando | HIV/ID | Okegbenro, Bolanle | |
| MAY | 0809 | Orlando | Amb Care 2 | Virani, Sukaina | |
| MAY | 0809 | Orlando | Amb Care 1 | Ruiz, Nicole (Bolt) | |
| JUN | 0809 | Orlando | Amb Care 2 | Ruiz, Nicole (Bolt) | |
| OCT | 0809 | Orlando | HIV/ID | Ditrick, Diane | |
| DEC | 0809 | Orlando | HIV/ID | Anderson, Ashlee | |
| FEB | 0809 | Orlando | HIV/ID | Bardwell, Thomas | |
| Accardi, John Roger | AUG | 0809 | Deland | Community Practice | Reilly, Robyn |
| SEP | 0809 | Deland | Community Practice | Ellis, Rachel | |
| Acholonu Jr., Wilfred W. | JUL | 0809 | Gainesville | Psychiatry | Sim, John |
| JUL | 0809 | Gainesville | Psychiatry | Ball, Hayley | |
| SEP | 0809 | Gainesville | Psychiatry | Shah, Ropa | |
| SEP | 0809 | Gainesville | Psychiatry | Epstein, Joshua | |
| OCT | 0809 | Gainesville | Psychiatry | Merrill, Daniel | |
| OCT | 0809 | Gainesville | Psychiatry | Billman, Chris | |
| FEB | 0809 | Gainesville | Psychiatry | Spiro, Joan | |
| FEB | 0809 | Gainesville | Psychiatry | Hutchinson, Stephanie | |
| Ackerman, Paul A. | AUG | 0809 | West Palm Beach | Community Practice | Grad, Joanna |
| Acquaviva, Carl | APR | 0809 | Melbourne | Community Practice | Matthys, Kenneth |
| JUN | 0809 | Melbourne | Community Practice | Segura, Maya | |
| AUG | 0809 | Melbourne | Community Practice | Sansone, Margaret | |
| JAN | 0809 | Melbourne | Community Practice | Webber, Shannon | |
| Adkinson, Sondra Marie | MAR | 0809 | St. Petersburg | Pain Management | Boos, Marisa |
| JAN | 0809 | St. Petersburg | Pain Management | Cincotta, Christopher | |
| Akinwande, Wale | MAR | 0809 | Miami | Administration | Cotes, Jessica |
| JUN | 0809 | Miami | Administration | Chan, Kim | |
| JUL | 0809 | Miami | Administration | Mancuso, David | |
| SEP | 0809 | Miami | Administration | Alaniz, Freddy | |
| OCT | 0809 | Miami | Administration | Garcia, Carlos | |
| JAN | 0809 | Miami | Administration | Asfour, Jamal | |
| Alexander, Earnest | JUN | 0809 | Tampa | Critical Care | Scardino, Anthony |
| JUL | 0809 | Tampa | Critical Care | Cillian, Matthew | |
| OCT | 0809 | Tampa | Critical Care | Stoddard, Christy | |
| NOV | 0809 | Tampa | Critical Care | Harvey, Tracy | |
| JAN | 0809 | Tampa | Critical Care | Kyriakopoulos, Mihael | |
| FEB | 0809 | Tampa | Critical Care | Bernardo, Valeria | |
| Alfonso, Jenny | MAR | 0809 | Miami | Community Practice | Finlay, Tanya |
| APR | 0809 | Miami | Community Practice | Farach, Jessica | |
| MAY | 0809 | Miami | Community Practice | Soret, Boris | |
| JUL | 0809 | Miami | Community Practice | Cotes, Jessica | |
| OCT | 0809 | Miami | Community Practice | Nunez, Katrina | |
| Algozzine, Gary | MAY | 0809 | Bradenton | Adult Medicine 1 | Imambaksh, Natalia |
| JUN | 0809 | Bradenton | Adult Medicine 2 | Imambaksh, Natalia | |
| Allen, Michelle | MAR | 0809 | Gainesville | Adult Medicine 1 | Lu, I-Huoy |
| APR | 0809 | Gainesville | Adult Medicine 2 | Lu, I-Huoy | |
| JUN | 0809 | Gainesville | Adult Medicine 1 | Epstein, Joshua | |
| JUL | 0809 | Gainesville | Adult Medicine 2 | Epstein, Joshua | |
| SEP | 0809 | Gainesville | Adult Medicine 1 | Stoneman, Kayla | |
| SEP | 0809 | Gainesville | Adult Medicine 1 | Carter, Gregory | |
| OCT | 0809 | Gainesville | Adult Medicine 2 | Stoneman, Kayla | |
| OCT | 0809 | Gainesville | Adult Medicine 2 | Carter, Gregory | |
| JAN | 0809 | Gainesville | Critical Care | Latorre, Juan | |
| JAN | 0809 | Gainesville | Critical Care | Luttrell, Matthew | |
| Ammann/Mark | MAY | 0809 | West Palm Beach | Anticoagulation | Grad, Joanna |
| Anderson, Bill | MAR | 0809 | Melbourne | Drug Information | Matthys, Kenneth |
| MAY | 0809 | Melbourne | Drug Information | Isaac, Mikko | |
| JUN | 0809 | Melbourne | Drug Information | Luttrell, Matthew | |
| AUG | 0809 | Melbourne | Drug Information | Ditrick, Diane | |
| SEP | 0809 | Melbourne | Drug Information | Marcano, Rita | |
| OCT | 0809 | Melbourne | Drug Information | Nguyen, Misa | |
| NOV | 0809 | Melbourne | Drug Information | Sevilla, Christina | |
| JAN | 0809 | Melbourne | Drug Information | Lighston, David | |
| Anderson, Mary A. | MAR | 0809 | Gainesville | Ambulatory Elective | Vazquez, Alejandro |
| APR | 0809 | Gainesville | Amb Care 1 | Kirchoff, Matthew | |
| MAY | 0809 | Gainesville | Amb Care 2 | Kirchoff, Matthew | |
| JUN | 0809 | Gainesville | Amb Care 1 | Edwards, Jessica | |
| JUL | 0809 | Gainesville | Amb Care 2 | Edwards, Jessica | |
| AUG | 0809 | Gainesville | Amb Care 1 | Spiro, Joan | |
| SEP | 0809 | Gainesville | Amb Care 2 | Spiro, Joan | |
| OCT | 0809 | Gainesville | Amb Care 1 | Wittmann, Laura | |
| NOV | 0809 | Gainesville | Amb Care 2 | Wittmann, Laura | |
| DEC | 0809 | Gainesville | Amb Care 1 | Merrill, Jessica | |
| JAN | 0809 | Gainesville | Amb Care 2 | Merrill, Jessica | |
| FEB | 0809 | Gainesville | Ambulatory Elective | Stoneman, Kayla | |
| Anderson, Scott | MAR | 0809 | Gainesville | Adult Medicine 1 | Lenz, Christopher |
| APR | 0809 | Gainesville | Adult Medicine 2 | Lenz, Christopher | |
| Anderson, Shawn | JAN | 0809 | Gainesville | Cardiology | Harvey, Stephen |
| Angaran, David | MAR | 0809 | Gainesville | Geriatrics | Johnson, Zachary |
| APR | 0809 | Gainesville | Geriatrics | Tatum, Heather | |
| APR | 0809 | Gainesville | Geriatrics | Merrill, Jessica | |
| MAY | 0809 | Gainesville | Geriatrics | Evalle, Josef | |
| MAY | 0809 | Gainesville | Geriatrics | Spiro, Joan | |
| JUL | 0809 | Gainesville | Geriatrics | Ellis, Stephen | |
| JUL | 0809 | Gainesville | Geriatrics | Chanliongco, Andrew | |
| JUL | 0809 | Gainesville | Geriatrics | Patel, Priyanka | |
| AUG | 0809 | Gainesville | Geriatrics | Sim, John | |
| SEP | 0809 | Gainesville | Geriatrics | Tung, Johanna | |
| SEP | 0809 | Gainesville | Geriatrics | Gayahan, Marlon | |
| SEP | 0809 | Gainesville | Geriatrics | Egelund, Eric | |
| OCT | 0809 | Gainesville | Geriatrics | Shah, Ropa | |
| OCT | 0809 | Gainesville | Geriatrics | Varughese, Anita | |
| OCT | 0809 | Gainesville | Geriatrics | Roberts, Stephanie | |
| NOV | 0809 | Gainesville | Geriatrics | Cao, Lang | |
| NOV | 0809 | Gainesville | Geriatrics | Luttrell, Matthew | |
| NOV | 0809 | Gainesville | Geriatrics | Carter, Gregory | |
| DEC | 0809 | Gainesville | Geriatrics | Martin, Rachael | |
| DEC | 0809 | Gainesville | Geriatrics | Yun, Mina | |
| DEC | 0809 | Gainesville | Geriatrics | Lu, I-Huoy | |
| JAN | 0809 | Gainesville | Geriatrics | Reilly, Jaclyn | |
| JAN | 0809 | Gainesville | Geriatrics | Segura, Maya | |
| FEB | 0809 | Gainesville | Geriatrics | Campbell, Marcus | |
| FEB | 0809 | Gainesville | Geriatrics | Ratanothayanon, Erica | |
| FEB | 0809 | Gainesville | Geriatrics | Hambelton, Isaac | |
| Annis, Laura | MAR | 0809 | Tampa | Drug Information | Cillian, Matthew |
| APR | 0809 | Tampa | Drug Information | Dukes, Shannon | |
| MAY | 0809 | Tampa | Drug Information | Swicord, Nicole | |
| JUN | 0809 | Tampa | Drug Information | Fay, Rebecca | |
| JUL | 0809 | Tampa | Drug Information | Dale, Stephanie | |
| AUG | 0809 | Tampa | Drug Information | Knisley, John | |
| SEP | 0809 | Tampa | Drug Information | Luce, Adam | |
| OCT | 0809 | Tampa | Drug Information | Linz, Karen | |
| NOV | 0809 | Tampa | Drug Information | Diaz, Andrea | |
| DEC | 0809 | Tampa | Drug Information | Bell, Lara | |
| JAN | 0809 | Tampa | Drug Information | Patel, Alpa | |
| FEB | 0809 | Tampa | Drug Information | Nguyen, Thu | |
| Antoine, Donnata | SEP | 0809 | Valdosta GA | Adult Medicine 1 | Serna, Katherine |
| OCT | 0809 | Valdosta GA | Adult Medicine 2 | Serna, Katherine | |
| OCT | 0809 | Valdosta GA | Drug Information | Gandhi, Nisha | |
| NOV | 0809 | Valdosta GA | Administration | Marcano, Rita | |
| DEC | 0809 | Valdosta GA | Drug Information | Kwun, Annie | |
| JAN | 0809 | Valdosta GA | Drug Information | Reilly, Robyn | |
| FEB | 0809 | Valdosta GA | Drug Information | Whitley, Donavan | |
| Aqui, Wilfredo | MAR | 0809 | Orlando | Geriatrics | Mascitelli, Mark |
| JUN | 0809 | Orlando | Geriatrics | Bardwell, Thomas | |
| JUL | 0809 | Orlando | Geriatrics | Matthys, Kenneth | |
| AUG | 0809 | Orlando | Geriatrics | Nguyen, Mai-Huong | |
| AUG | 0809 | Orlando | Geriatrics | Rosier (McGonegle), Shannon | |
| SEP | 0809 | Orlando | Geriatrics | Tilden, Theresa | |
| OCT | 0809 | Orlando | Geriatrics | Anderson, Ashlee | |
| NOV | 0809 | Orlando | Geriatrics | Upham, Greg | |
| DEC | 0809 | Orlando | Geriatrics | Ditrick, Diane | |
| JAN | 0809 | Orlando | Geriatrics | Vilavinal, Jocelyn | |
| FEB | 0809 | Orlando | Geriatrics | Nguyen, Minh Hieu | |
| Arroyo/Spears/Duong | MAR | 0809 | Orlando | Specialty Pharmacy | Mompremier, Daphnee |
| MAR | 0809 | Orlando | Drug Information | Ellis, Stephen | |
| APR | 0809 | Orlando | Drug Information | Thomas, Vanessa | |
| MAY | 0809 | Orlando | Drug Information | Bello, Mayerling | |
| MAY | 0809 | Orlando | Specialty Pharmacy | Hirshhorn, Adam | |
| JUN | 0809 | Orlando | Drug Information | Alfadil, Abdeljaber | |
| JUN | 0809 | Orlando | Specialty Pharmacy | Gibson, Cecilia | |
| JUL | 0809 | Orlando | Drug Information | Anderson, Ashlee | |
| JUL | 0809 | Orlando | Specialty Pharmacy | Siewert, Rebecca | |
| AUG | 0809 | Orlando | Drug Information | Virani, Sukaina | |
| SEP | 0809 | Orlando | Drug Information | Cassaday, Kathryn | |
| SEP | 0809 | Orlando | Specialty Pharmacy | Hess, Jamie | |
| OCT | 0809 | Orlando | Drug Information | Mompremier, Daphnee | |
| OCT | 0809 | Orlando | Specialty Pharmacy | Bicket, Heather | |
| NOV | 0809 | Orlando | Drug Information | Sinert, Molly | |
| NOV | 0809 | Orlando | Specialty Pharmacy | Ruiz, Nicole (Bolt) | |
| DEC | 0809 | Orlando | Drug Information | Dervishaj, Fjoralba | |
| DEC | 0809 | Orlando | Specialty Pharmacy | Parente, Crystal | |
| JAN | 0809 | Orlando | Drug Information | Finlay, Tanya | |
| JAN | 0809 | Orlando | Specialty Pharmacy | Sanders, Aaran | |
| FEB | 0809 | Orlando | Drug Information | Bustamante, Regla | |
| FEB | 0809 | Orlando | Specialty Pharmacy | Thomas, Vanessa | |
| Ashe/Faso | MAY | 0809 | Jacksonville | Oncology/Hematology | Lorenzo, Lisa |
| JUL | 0809 | Jacksonville | Oncology/Hematology | Chao, Stacy | |
| FEB | 0809 | Jacksonville | Oncology/Hematology | Stephens, Sarah |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Faculty | Month | Year | Course | Site | Student |
|---|---|---|---|---|---|
| Babb, Noris | MAR | 0809 | St. Petersburg | Geriatrics | Salazar, Ruben |
| APR | 0809 | St. Petersburg | Geriatrics | Cillian, Matthew | |
| MAY | 0809 | St. Petersburg | Geriatrics | Bowen, Leigh Anne | |
| JUN | 0809 | St. Petersburg | Geriatrics | Buttacavoli, Denise | |
| JUL | 0809 | St. Petersburg | Geriatrics | Hultman, Sarah | |
| AUG | 0809 | St. Petersburg | Geriatrics | Patel, Alpa | |
| SEP | 0809 | St. Petersburg | Geriatrics | Nguyen, Misa | |
| OCT | 0809 | St. Petersburg | Geriatrics | Swicord, Nicole | |
| NOV | 0809 | St. Petersburg | Geriatrics | Lant, Christopher | |
| DEC | 0809 | St. Petersburg | Geriatrics | Humm, Ashleigh | |
| JAN | 0809 | St. Petersburg | Geriatrics | Woodring, Katrina | |
| FEB | 0809 | St. Petersburg | Geriatrics | Marcano, Rita | |
| Bakheet, Irene | MAY | 0809 | St. Petersburg | Amb Care 1 | Dukes, Shannon |
| JUN | 0809 | St. Petersburg | Amb Care 2 | Dukes, Shannon | |
| Baldwin, Kathleen | MAR | 0809 | Jacksonville | Neurology | Lineberry, William |
| MAR | 0809 | Jacksonville | Neurology | Lorenzo, Lisa | |
| MAR | 0809 | Jacksonville | Neurology | Kreps, Daniel | |
| MAY | 0809 | Jacksonville | Neurology | Jones, Lisa | |
| MAY | 0809 | Jacksonville | Neurology | Hanson, Melissa | |
| JUN | 0809 | Jacksonville | Neurology | Thomas, Vanessa | |
| JUL | 0809 | Jacksonville | Neurology | Phillips, Brandon | |
| JUL | 0809 | Jacksonville | Neurology | Edwards, Michelle | |
| Barbee, Jerry Jr | MAR | 0809 | Pensacola | Adult Medicine 1 | Davies, Pamela |
| APR | 0809 | Pensacola | Adult Medicine 2 | Davies, Pamela | |
| SEP | 0809 | Pensacola | Adult Medicine 1 | Parente, Crystal | |
| OCT | 0809 | Pensacola | Adult Medicine 2 | Parente, Crystal | |
| JAN | 0809 | Pensacola | Adult Medicine 1 | Troendle, Shelby | |
| FEB | 0809 | Pensacola | Adult Medicine 2 | Troendle, Shelby | |
| Barnard, David | MAR | 0809 | Deland | Amb Care 1 | Ball, Hayley |
| APR | 0809 | Deland | Amb Care 2 | Ball, Hayley | |
| NOV | 0809 | Deland | Amb Care 1 | Gallego, Marcela | |
| DEC | 0809 | Deland | Amb Care 2 | Gallego, Marcela | |
| JAN | 0809 | Deland | Amb Care 1 | Chan, Tai Wai | |
| JAN | 0809 | Deland | Amb Care 1 | Ellis, Rachel | |
| FEB | 0809 | Deland | Amb Care 2 | Chan, Tai Wai | |
| FEB | 0809 | Deland | Amb Care 2 | Ellis, Rachel | |
| Barnes-Warren, Shalonda | MAR | 0809 | Hollywood | Hospital Practice | White, Stefani |
| MAY | 0809 | Hollywood | Hospital Practice | Varughese, Anita | |
| SEP | 0809 | Hollywood | Hospital Practice | Samai, Kathryn | |
| NOV | 0809 | Hollywood | Hospital Practice | He, Chun | |
| NOV | 0809 | Hollywood | Adult Medicine 1 | Suso, Pablo | |
| DEC | 0809 | Hollywood | Adult Medicine 2 | Suso, Pablo | |
| Bartlett/Lamer | MAY | 0809 | North Carolina | Amb Care 1 | Ditrick, Diane |
| JUN | 0809 | North Carolina | Amb Care 2 | Ditrick, Diane | |
| JUL | 0809 | North Carolina | Amb Care 1 | Bechtel, Colleen | |
| AUG | 0809 | North Carolina | Amb Care 2 | Bechtel, Colleen | |
| SEP | 0809 | North Carolina | Amb Care 1 | Bernardo, Valeria | |
| OCT | 0809 | North Carolina | Amb Care 2 | Bernardo, Valeria | |
| NOV | 0809 | North Carolina | Amb Care 1 | Wollitz, Rebekah | |
| DEC | 0809 | North Carolina | Amb Care 2 | Wollitz, Rebekah | |
| JAN | 0809 | North Carolina | Amb Care 1 | Haynes, Holly | |
| FEB | 0809 | North Carolina | Amb Care 2 | Haynes, Holly | |
| Basile, Sharon Ann | MAR | 0809 | Jacksonville | Adult Medicine 1 | Durkin, Kathleen |
| MAR | 0809 | Jacksonville | Adult Medicine 1 | Jones, Lisa | |
| APR | 0809 | Jacksonville | Adult Medicine 2 | Durkin, Kathleen | |
| APR | 0809 | Jacksonville | Adult Medicine 2 | Jones, Lisa | |
| MAY | 0809 | Jacksonville | Adult Medicine 1 | Wollitz, Rebekah | |
| MAY | 0809 | Jacksonville | Adult Medicine 1 | Whitley, Donavan | |
| JUN | 0809 | Jacksonville | Adult Medicine 2 | Wollitz, Rebekah | |
| JUN | 0809 | Jacksonville | Adult Medicine 2 | Whitley, Donavan | |
| SEP | 0809 | Jacksonville | Adult Medicine 1 | Salib, Caroline | |
| SEP | 0809 | Jacksonville | Adult Medicine 1 | Williams, Amy | |
| OCT | 0809 | Jacksonville | Adult Medicine 2 | Salib, Caroline | |
| OCT | 0809 | Jacksonville | Adult Medicine 2 | Williams, Amy | |
| JAN | 0809 | Jacksonville | Adult Medicine 1 | Mobilian, Mary | |
| JAN | 0809 | Jacksonville | Adult Medicine 1 | Lorenzo, Lisa | |
| FEB | 0809 | Jacksonville | Adult Medicine 2 | Mobilian, Mary | |
| FEB | 0809 | Jacksonville | Adult Medicine 2 | Lorenzo, Lisa | |
| Basskin, Lorne | MAR | 0809 | Ft. Lauderdale | Adult Medicine 1 | Bernstein, Matthew |
| MAR | 0809 | Ft. Lauderdale | Drug Information | Varughese, Anita | |
| MAR | 0809 | Ft. Lauderdale | Pharmacotherapy Consult | He, Chun | |
| APR | 0809 | Ft. Lauderdale | Adult Medicine 2 | Bernstein, Matthew | |
| APR | 0809 | Ft. Lauderdale | Drug Information | Lopata, Matthew | |
| MAY | 0809 | Ft. Lauderdale | Adult Medicine 1 | Roopnarine, Sasha | |
| MAY | 0809 | Ft. Lauderdale | Drug Information | Merrill, Daniel | |
| JUN | 0809 | Ft. Lauderdale | Adult Medicine 2 | Roopnarine, Sasha | |
| JUL | 0809 | Ft. Lauderdale | Drug Information | Bernstein, Matthew | |
| JUL | 0809 | Ft. Lauderdale | Adult Medicine 1 | Bhatt, Rushika | |
| JUL | 0809 | Ft. Lauderdale | Adult Medicine 1 | Cosimano, Alexander | |
| AUG | 0809 | Ft. Lauderdale | Adult Medicine 2 | Bhatt, Rushika | |
| AUG | 0809 | Ft. Lauderdale | Adult Medicine 2 | Cosimano, Alexander | |
| SEP | 0809 | Ft. Lauderdale | Pharmacotherapy Consult | Justo, Julie Ann | |
| SEP | 0809 | Ft. Lauderdale | Adult Medicine 1 | Letizia, Jennifer | |
| OCT | 0809 | Ft. Lauderdale | Pharmacotherapy Consult | Gomez, Eric | |
| OCT | 0809 | Ft. Lauderdale | Adult Medicine 2 | Letizia, Jennifer | |
| NOV | 0809 | Ft. Lauderdale | Adult Medicine 1 | Varughese, Anita | |
| NOV | 0809 | Ft. Lauderdale | Pharmacotherapy Consult | Curtis, Rory | |
| DEC | 0809 | Ft. Lauderdale | Adult Medicine 2 | Varughese, Anita | |
| DEC | 0809 | Ft. Lauderdale | Pain Management | Lopata, Matthew | |
| DEC | 0809 | Ft. Lauderdale | Pharmacotherapy Consult | Sum, Diana | |
| JAN | 0809 | Ft. Lauderdale | Adult Medicine 1 | Evalle, Josef | |
| FEB | 0809 | Ft. Lauderdale | Pain Management | Bernstein, Matthew | |
| FEB | 0809 | Ft. Lauderdale | Adult Medicine 2 | Evalle, Josef | |
| Batterton, Troy | MAY | 0809 | Lakeland | Critical Care | Boos, Marisa |
| MAY | 0809 | Lakeland | Critical Care | Thompson, Sarah | |
| JAN | 0809 | Lakeland | Critical Care | Martin, Rachael | |
| Baumgartner, Thomas G. | MAR | 0809 | Gainesville | Nutritional Support | Sim, John |
| MAR | 0809 | Gainesville | Nutritional Support | Chan, Kim | |
| APR | 0809 | Gainesville | Nutritional Support | Alonso, Anthony | |
| APR | 0809 | Gainesville | Nutritional Support | Shah, Roshni | |
| MAY | 0809 | Gainesville | Nutritional Support | Vazquez, Alejandro | |
| MAY | 0809 | Gainesville | Nutritional Support | Sevilla, Christina | |
| JUN | 0809 | Gainesville | Nutritional Support | Sanders, Aaran | |
| JUN | 0809 | Gainesville | Nutritional Support | Justo, Julie Ann | |
| JUL | 0809 | Gainesville | Nutritional Support | Roberts, Stephanie | |
| SEP | 0809 | Gainesville | Nutritional Support | Barker, Tyler | |
| SEP | 0809 | Gainesville | Nutritional Support | Hambelton, Isaac | |
| OCT | 0809 | Gainesville | Nutritional Support | Sinert, Molly | |
| NOV | 0809 | Gainesville | Nutritional Support | Soto, Matthew | |
| DEC | 0809 | Gainesville | Nutritional Support | Carter, Gregory | |
| DEC | 0809 | Gainesville | Nutritional Support | Karaman, Mohammed | |
| FEB | 0809 | Gainesville | Nutritional Support | Figueroa, Sonja | |
| FEB | 0809 | Gainesville | Nutritional Support | Bell, Joshua | |
| Beadle, Marie | AUG | 0809 | Port Charlotte | Amb Care 2 | Lee, Miranda |
| JAN | 0809 | Port Charlotte | Amb Care 1 | Warner, Julie | |
| FEB | 0809 | Port Charlotte | Amb Care 2 | Warner, Julie | |
| Beasley, Alicia | JUN | 0809 | Ocala | Antibiotic Management | Bernardo, Valeria |
| AUG | 0809 | Ocala | Antibiotic Management | Ellis, Stephen | |
| OCT | 0809 | Ocala | Antibiotic Management | Haynes, Holly | |
| Beehrle-Hobbs, Donna | SEP | 0809 | West Palm Beach | Amb Care 1 | Grad, Joanna |
| OCT | 0809 | West Palm Beach | Amb Care 2 | Grad, Joanna | |
| Belgado/Rockwell/Schields | MAR | 0809 | Jacksonville | Drug Information | Shipman, Christina |
| MAR | 0809 | Jacksonville | Drug Information | Wollitz, Rebekah | |
| APR | 0809 | Jacksonville | Drug Information | Stephens, Sarah | |
| APR | 0809 | Jacksonville | Drug Information | Beal, James | |
| MAY | 0809 | Jacksonville | Drug Information | Rochette, Marjorie | |
| MAY | 0809 | Jacksonville | Drug Information | Durkin, Kathleen | |
| JUN | 0809 | Jacksonville | Drug Information | Kennedy, Pamela | |
| JUN | 0809 | Jacksonville | Drug Information | Hanson, Melissa | |
| JUL | 0809 | Jacksonville | Drug Information | Giustiniani, Anthony | |
| JUL | 0809 | Jacksonville | Drug Information | Lineberry, William | |
| AUG | 0809 | Jacksonville | Drug Information | Johnson, Zachary | |
| AUG | 0809 | Jacksonville | Drug Information | Norman, Tosha | |
| SEP | 0809 | Jacksonville | Drug Information | Billman, Chris | |
| SEP | 0809 | Jacksonville | Drug Information | Tucker, Calvin | |
| OCT | 0809 | Jacksonville | Drug Information | Choi (Rickars), Boyun | |
| OCT | 0809 | Jacksonville | Drug Information | Sharpe, Jackie | |
| NOV | 0809 | Jacksonville | Drug Information | Tatum, Heather | |
| NOV | 0809 | Jacksonville | Drug Information | Campbell, Marcus | |
| DEC | 0809 | Jacksonville | Drug Information | Schiefer, Anne | |
| JAN | 0809 | Jacksonville | Drug Information | Jones, Lisa | |
| JAN | 0809 | Jacksonville | Drug Information | Yun, Mina | |
| FEB | 0809 | Jacksonville | Drug Information | Olsen, Billie | |
| FEB | 0809 | Jacksonville | Drug Information | Schwenk, Jenna | |
| Belgado/Schauben/Parnes | APR | 0809 | Jacksonville | Administration | Shipman, Christina |
| MAY | 0809 | Jacksonville | Administration | Mallory, Marcus | |
| SEP | 0809 | Jacksonville | Administration | Rochette, Marjorie | |
| NOV | 0809 | Jacksonville | Administration | Redfield, Christine | |
| JAN | 0809 | Jacksonville | Administration | Alexander, Charles | |
| Benedict, Laura | MAR | 0809 | Jacksonville | Adult Medicine 1 | Edwards, Jessica |
| APR | 0809 | Jacksonville | Adult Medicine 2 | Edwards, Jessica | |
| SEP | 0809 | Jacksonville | Adult Medicine 1 | Vazquez, Alejandro | |
| OCT | 0809 | Jacksonville | Adult Medicine 2 | Vazquez, Alejandro | |
| JAN | 0809 | Jacksonville | Adult Medicine 1 | Richey, Jason | |
| FEB | 0809 | Jacksonville | Adult Medicine 2 | Richey, Jason | |
| Benitez, Marta | SEP | 0809 | Miami | Critical Care | Ruiz, Joana |
| Bergman, Michael | MAR | 0809 | Sarasota | Community Practice | Shleyzer, Anna |
| JUN | 0809 | Sarasota | Community Practice | Warner, Julie | |
| Berman, David | MAR | 0809 | Jacksonville | Community Practice | Williams, Amy |
| JUN | 0809 | Jacksonville | Community Practice | Schiefer, Anne | |
| SEP | 0809 | Jacksonville | Community Practice | Patel, Alpa | |
| OCT | 0809 | Jacksonville | Community Practice | Shipman, Christina | |
| DEC | 0809 | Jacksonville | Community Practice | Sharpe, Jackie | |
| Bettman, Robin | JUL | 0809 | Jacksonville | Oncology/Hematology | Whitley, Donavan |
| SEP | 0809 | Jacksonville | Oncology/Hematology | Hanson, Melissa | |
| Bhatt, Hetal | MAY | 0809 | St. Petersburg | Amb Care 1 | Linz, Karen |
| JUN | 0809 | St. Petersburg | Amb Care 2 | Linz, Karen | |
| SEP | 0809 | St. Petersburg | Amb Care 1 | Corey, Matthew | |
| OCT | 0809 | St. Petersburg | Amb Care 2 | Corey, Matthew | |
| JAN | 0809 | St. Petersburg | Amb Care 1 | Shleyzer, Anna | |
| FEB | 0809 | St. Petersburg | Amb Care 2 | Shleyzer, Anna | |
| Bhavsar, Arti | APR | 0809 | Orlando | Drug Information | Tran, Thanh (Ethan) |
| MAY | 0809 | Orlando | Drug Information | Bechtel, Colleen | |
| JUL | 0809 | Orlando | Drug Information | Okegbenro, Bolanle | |
| AUG | 0809 | Orlando | Drug Information | Woodward, Zachary | |
| OCT | 0809 | Orlando | Drug Information | Bardwell, Thomas | |
| NOV | 0809 | Orlando | Drug Information | Parente, Crystal | |
| JAN | 0809 | Orlando | Drug Information | Fries, Brittany | |
| FEB | 0809 | Orlando | Drug Information | Mascitelli, Mark | |
| Biastre, Kelly | APR | 0809 | Jacksonville | Cardiology | Chan, Tai Wai |
| MAY | 0809 | Jacksonville | Cardiology | Choi (Rickars), Boyun | |
| MAY | 0809 | Jacksonville | Cardiology | Sharpe, Jackie | |
| SEP | 0809 | Jacksonville | Cardiology | Callahan, Kelly | |
| OCT | 0809 | Jacksonville | Cardiology | Kwun, Annie | |
| OCT | 0809 | Jacksonville | Cardiology | Alexander, Charles | |
| FEB | 0809 | Jacksonville | Cardiology | Salib, Caroline | |
| FEB | 0809 | Jacksonville | Cardiology | Giustiniani, Anthony | |
| Bibliowicz, David Jeffrey | MAR | 0809 | Hollywood | Community Practice | Justo, Julie Ann |
| JUN | 0809 | Hollywood | Community Practice | Nobel, Daniel | |
| OCT | 0809 | Hollywood | Community Practice | Bhatt, Rushika | |
| OCT | 0809 | Hollywood | Community Practice | Ruiz, Joana | |
| NOV | 0809 | Hollywood | Community Practice | Segal, Daniel | |
| NOV | 0809 | Hollywood | Community Practice | Wong, Lim | |
| Biddlecome, Phillip Ray | JUN | 0809 | Orlando | Critical Care | Tilden, Theresa |
| AUG | 0809 | Orlando | Critical Care | Rivers, Jason | |
| OCT | 0809 | Orlando | Critical Care | Virani, Sukaina | |
| NOV | 0809 | Orlando | Critical Care | Dervishaj, Fjoralba | |
| FEB | 0809 | Orlando | Critical Care | Mompremier, Daphnee | |
| Bieber, Heather Lynn | MAY | 0809 | Lake City | Geriatrics | Barker, Tyler |
| JUN | 0809 | Lake City | Adult Medicine 2 | Beach, Johnny | |
