A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Faculty | Month | Year | Course | Site | Student |
|---|---|---|---|---|---|
| Abernathy, Karen | MAR | 0708 | Orlando | Amb Care 1 | Nguyen, Bichtram |
| MAR | 0708 | Orlando | Amb Care 1 | Murphy, Joseph | |
| APR | 0708 | Orlando | Amb Care 2 | Nguyen, Bichtram | |
| APR | 0708 | Orlando | Amb Care 2 | Murphy, Joseph | |
| APR | 0708 | Orlando | HIV/ID | Baron,Roxanne | |
| MAY | 0708 | Orlando | Amb Care 1 | Burkett, Donna | |
| MAY | 0708 | Orlando | Amb Care 1 | Yarsley, Jason | |
| JUN | 0708 | Orlando | HIV/ID | Harrell, Jamie | |
| JUN | 0708 | Orlando | Amb Care 2 | Burkett, Donna | |
| JUN | 0708 | Orlando | Amb Care 2 | Yarsley, Jason | |
| DEC | 0708 | Orlando | HIV/ID | Martin, Mayra | |
| FEB | 0708 | Orlando | HIV/ID | Egleston, Megan | |
| Accardi, John Roger | MAR | 0708 | Deland | Community Practice | Pham, Thanhtruc |
| JUN | 0708 | Deland | Community Practice | Gable, Ashley | |
| NOV | 0708 | Deland | Community Practice | Vaughan, Amanda | |
| DEC | 0708 | Deland | Community Practice | Stowe, Anne | |
| JAN | 0708 | Deland | Community Practice | Thomas, Jamie | |
| FEB | 0708 | Deland | Community Practice | Melvin, William | |
| Acholonu Jr., Wilfred W. | JUL | 0708 | Gainesville | Psychiatry | Cheng, Ju-Hsuan |
| JUL | 0708 | Gainesville | Psychiatry | Gailey, Jennifer | |
| SEP | 0708 | Gainesville | Psychiatry | Spitka, Fallon | |
| OCT | 0708 | Gainesville | Psychiatry | Wright, Alicia | |
| OCT | 0708 | Gainesville | Psychiatry | Lau, Julia | |
| JAN | 0708 | Gainesville | Psychiatry | Munger, Scott | |
| JAN | 0708 | Gainesville | Psychiatry | Sando, Karen | |
| FEB | 0708 | Gainesville | Psychiatry | Lloyd-Turner, Summer | |
| FEB | 0708 | Gainesville | Psychiatry | Oshikoya, Olamide | |
| Ackerman, Paul A. | JUL | 0708 | West Palm Beach | Community Practice | Stewart, Jillian |
| Acquaviva, Carl | MAR | 0708 | Melbourne | Community Practice | Chan, Fay |
| APR | 0708 | Melbourne | Community Practice | Sum, Suzanne | |
| JUL | 0708 | Melbourne | Community Practice | Johnson Jr, Timothy | |
| AUG | 0708 | Melbourne | Community Practice | Burkhardt, Jessica | |
| DEC | 0708 | Melbourne | Community Practice | Ballard, Stephanie | |
| Adkinson, Sondra Marie | SEP | 0708 | St. Petersburg | Pain Management | Adkins, Michael |
| Akinwande, Wale | MAY | 0708 | Miami | Administration | Chen,Yin-Hsuan |
| JUL | 0708 | Miami | Administration | O'Brien, Anthony | |
| SEP | 0708 | Miami | Administration | Santiago, Elizabeth | |
| FEB | 0708 | Miami | Administration | Fishbain, Dana | |
| Albustami, Ahmad | MAR | 0708 | Tampa | Geriatrics | Spitka, Fallon |
| Alexander, Earnest | MAY | 0708 | Tampa | Critical Care | Fite, James |
| JUL | 0708 | Tampa | Critical Care | Green, Brett | |
| SEP | 0708 | Tampa | Critical Care | Zimmerman, Jason | |
| NOV | 0708 | Tampa | Critical Care | Elkhoury, Nancy | |
| JAN | 0708 | Tampa | Critical Care | Lees III, William | |
| Alfonso, Irvin | JUN | 0708 | Hollywood | Administration | Ventura, Michelle |
| AUG | 0708 | Hollywood | Administration | Berbick, David | |
| SEP | 0708 | Hollywood | Administration | Gayen, Suvra | |
| JAN | 0708 | Hollywood | Administration | Palleschi, Cristina | |
| FEB | 0708 | Hollywood | Administration | Welter, Nichole | |
| Algozzine, Gary | MAR | 0708 | Bradenton | Adult Medicine 1 | West, Kimberly |
| APR | 0708 | Bradenton | Adult Medicine 2 | West, Kimberly | |
| Allen, Michelle | JUL | 0708 | Gainesville | Adult Medicine 1 | Adams, May |
| AUG | 0708 | Gainesville | Adult Medicine 1 | Munger, Scott | |
| SEP | 0708 | Gainesville | Critical Care | Phan, Stephanie | |
| OCT | 0708 | Gainesville | Critical Care | Pauly, Jay | |
| OCT | 0708 | Gainesville | Adult Medicine 1 | Dong, Qin | |
| NOV | 0708 | Gainesville | Critical Care | Patel, Vishala | |
| NOV | 0708 | Gainesville | Adult Medicine 2 | Dong, Qin | |
| DEC | 0708 | Gainesville | Adult Medicine 1 | Jackson, Philip | |
| JAN | 0708 | Gainesville | Critical Care | Nelson, Steven | |
| FEB | 0708 | Gainesville | Critical Care | West, Kimberly | |
| Ammann/Mark | MAY | 0708 | West Palm Beach | Anticoagulation | Handy, Kristi |
| JUL | 0708 | West Palm Beach | Anticoagulation | Dearth, Pamela | |
| SEP | 0708 | West Palm Beach | Anticoagulation | Nguyen, Na | |
| NOV | 0708 | West Palm Beach | Anticoagulation | Siegel, Jessica | |
| JAN | 0708 | West Palm Beach | Anticoagulation | Duong, Hong | |
| Anderson, Bill | MAR | 0708 | Melbourne | Drug Information | Johnson, Amanda |
| APR | 0708 | Melbourne | Drug Information | Udouj, Randall | |
| MAY | 0708 | Melbourne | Drug Information | Perry, Jason | |
| JUL | 0708 | Melbourne | Drug Information | Wright, James | |
| AUG | 0708 | Melbourne | Drug Information | Corral, Maria | |
| NOV | 0708 | Melbourne | Drug Information | DiMicco, Frank | |
| DEC | 0708 | Melbourne | Drug Information | Burkhardt, Jessica | |
| JAN | 0708 | Melbourne | Drug Information | Wang, Judy | |
| FEB | 0708 | Melbourne | Drug Information | Echeazu, Nneamaka | |
| Anderson, Mary A. | MAR | 0708 | Gainesville | Anticoagulation | Silvis, Kristin |
| MAR | 0708 | Gainesville | Amb Care 1 | Pelosi, Kimberly | |
| APR | 0708 | Gainesville | Amb Care 1 | Reynolds, David | |
| APR | 0708 | Gainesville | Amb Care 2 | Pelosi, Kimberly | |
| MAY | 0708 | Gainesville | Amb Care 2 | Reynolds, David | |
| JUN | 0708 | Gainesville | Amb Care 1 | Munger, Scott | |
| JUL | 0708 | Gainesville | Amb Care 2 | Munger, Scott | |
| AUG | 0708 | Gainesville | Amb Care 1 | Jackson, Philip | |
| SEP | 0708 | Gainesville | Amb Care 2 | Jackson, Philip | |
| OCT | 0708 | Gainesville | Amb Care 1 | Cheng, Ju-Hsuan | |
| NOV | 0708 | Gainesville | Amb Care 2 | Cheng, Ju-Hsuan | |
| DEC | 0708 | Gainesville | Amb Care 1 | Adams, May | |
| JAN | 0708 | Gainesville | Amb Care 2 | Adams, May | |
| FEB | 0708 | Gainesville | Anticoagulation | Waldfogel, Julie | |
| Andrews, Charmaine | JUN | 0708 | Tampa | Community Health Ed. | Toth, Christina |
| FEB | 0708 | Tampa | Community Health Ed. | Udhwani, Anjali | |
| Angaran, David | MAR | 0708 | Gainesville | Academic | Dee, Abigail |
| APR | 0708 | Gainesville | Academic | Singh, Aman | |
| MAY | 0708 | Gainesville | Academic | Adams, May | |
| JUL | 0708 | Gainesville | Academic | Patel, Nilpa | |
| AUG | 0708 | Gainesville | Academic | Simmons, Henry | |
| OCT | 0708 | Gainesville | Academic | Cookerly, Kyle | |
| NOV | 0708 | Gainesville | Academic | West, Kimberly | |
| JAN | 0708 | Gainesville | Academic | Lau, Julia | |
| FEB | 0708 | Gainesville | Geriatrics | Lesneski, Vanessa | |
| FEB | 0708 | Gainesville | Geriatrics | Reese, Erin | |
| FEB | 0708 | Gainesville | Geriatrics | Zimmerman, Jason | |
| Annis, Laura | MAR | 0708 | Tampa | Drug Information | Pappas, Cheryl |
| APR | 0708 | Tampa | Managed Care | Pappas, Cheryl | |
| MAY | 0708 | Tampa | Drug Information | Hogan, Lisa | |
| JUN | 0708 | Tampa | Managed Care | Hogan, Lisa | |
| AUG | 0708 | Tampa | Drug Information | Guevara, Maria | |
| SEP | 0708 | Tampa | Managed Care | Guevara, Maria | |
| OCT | 0708 | Tampa | Drug Information | Adkins, Michael | |
| NOV | 0708 | Tampa | Managed Care | Adkins, Michael | |
| Aqui, Wilfredo | MAR | 0708 | Orlando | Long-Term Care | Phan, Stephanie |
| APR | 0708 | Orlando | Long-Term Care | Lupoli, Robyn | |
| MAY | 0708 | Orlando | Long-Term Care | Dirmeyer, James | |
| JUN | 0708 | Orlando | Long-Term Care | Perry, Jason | |
| JUN | 0708 | Orlando | Long-Term Care | Sengel, Leslie | |
| JUL | 0708 | Orlando | Long-Term Care | Ott, Sean | |
| AUG | 0708 | Orlando | Long-Term Care | Bolton, William | |
| AUG | 0708 | Orlando | Long-Term Care | Ciavarra, Jeremy | |
| SEP | 0708 | Orlando | Long-Term Care | Patel, Minal | |
| OCT | 0708 | Orlando | Long-Term Care | Thach, Theary | |
| NOV | 0708 | Orlando | Long-Term Care | Melvin, William | |
| DEC | 0708 | Orlando | Long-Term Care | Georgelos, Harriet | |
| JAN | 0708 | Orlando | Long-Term Care | La Rosa, Gustavo | |
| JAN | 0708 | Orlando | Long-Term Care | DiPierro, Nina | |
| FEB | 0708 | Orlando | Long-Term Care | Truong, Anh | |
| FEB | 0708 | Orlando | Long-Term Care | Tichauer, Courtney | |
| Ashe, Judy | OCT | 0708 | Jacksonville | Oncology/Hematology | Lew, Yin |
| FEB | 0708 | Jacksonville | Oncology/Hematology | DeSimone, Kathryn | |
| Ashe/Faso | MAY | 0708 | Jacksonville | Oncology/Hematology | Stowe, Anne |
| JUL | 0708 | Jacksonville | Oncology/Hematology | Tyler, Laura | |
| NOV | 0708 | Jacksonville | Oncology/Hematology | Truong, Anh | |
| FEB | 0708 | Jacksonville | Oncology/Hematology | Ballard, Stephanie |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Faculty | Month | Year | Course | Site | Student |
|---|---|---|---|---|---|
| Babb, Noris | MAR | 0708 | St. Petersburg | Geriatrics | Pasek, Peter |
| APR | 0708 | St. Petersburg | Geriatrics | Kaun, Lindsay | |
| MAY | 0708 | St. Petersburg | Geriatrics | Sampaio, Harine | |
| JUN | 0708 | St. Petersburg | Geriatrics | Fasan, Emily | |
| AUG | 0708 | St. Petersburg | Geriatrics | Dzarnowski, Lori | |
| SEP | 0708 | St. Petersburg | Geriatrics | Lew, Yin | |
| OCT | 0708 | St. Petersburg | Geriatrics | Green, Brett | |
| NOV | 0708 | St. Petersburg | Amb Care 1 | Hatchman, Erika | |
| DEC | 0708 | St. Petersburg | Amb Care 2 | Hatchman, Erika | |
| JAN | 0708 | St. Petersburg | Geriatrics | Hatchman, Erika | |
| FEB | 0708 | St. Petersburg | Geriatrics | De Los Santos, Paul | |
| Back, Tony | APR | 0708 | Port Charlotte | Drug Information | Dean, Jody |
| MAY | 0708 | Port Charlotte | Drug Information | Frais, Sherley | |
| AUG | 0708 | Port Charlotte | Drug Information | Toth, Christina | |
| OCT | 0708 | Port Charlotte | Drug Information | Cappuccilli, Joshua | |
| DEC | 0708 | Port Charlotte | Drug Information | Piro, Kimberly | |
| FEB | 0708 | Port Charlotte | Drug Information | Cookerly, Kyle | |
| Baez, Randy | DEC | 0708 | Orlando | Specialty Pharmacy | DiPierro, Nina |
| Bakheet/Bhatt/Martinez | MAY | 0708 | St. Petersburg | Amb Care 1 | Kolovos, Vasiliki |
| MAY | 0708 | St. Petersburg | Amb Care 1 | Smith, Crystal | |
| JUN | 0708 | St. Petersburg | Amb Care 2 | Kolovos, Vasiliki | |
| JUN | 0708 | St. Petersburg | Amb Care 2 | Smith, Crystal | |
| SEP | 0708 | St. Petersburg | Amb Care 1 | Long, Lisa | |
| OCT | 0708 | St. Petersburg | Amb Care 2 | Long, Lisa | |
| JAN | 0708 | St. Petersburg | Amb Care 1 | Buttacavoli, Denise | |
| JAN | 0708 | St. Petersburg | Amb Care 1 | Treep, Colleen | |
| FEB | 0708 | St. Petersburg | Amb Care 2 | Buttacavoli, Denise | |
| FEB | 0708 | St. Petersburg | Amb Care 2 | Treep, Colleen | |
| Baldwin, Kathleen | JAN | 0708 | Jacksonville | Neurology | Ballard, Stephanie |
| Ballesteros/Riccardi | MAR | 0708 | Tampa | Drug Information | Reynolds, David |
| JUL | 0708 | Tampa | Drug Information | Lewis, Sarah | |
| NOV | 0708 | Tampa | Drug Information | Adams, May | |
| Ballou/Ferguson/Oslowski | MAR | 0708 | Melbourne | Amb Care 1 | Pauly, Jay |
| APR | 0708 | Melbourne | Amb Care 2 | Pauly, Jay | |
| Barnard, David | MAR | 0708 | Deland | Amb Care 1 | Dirmeyer, James |
| MAR | 0708 | Deland | Amb Care 1 | Burkhart, Damon | |
| APR | 0708 | Deland | Amb Care 2 | Dirmeyer, James | |
| APR | 0708 | Deland | Amb Care 2 | Burkhart, Damon | |
| MAY | 0708 | Deland | Amb Care 1 | Melvin, William | |
| MAY | 0708 | Deland | Amb Care 1 | Pham, Thanhtruc | |
| JUN | 0708 | Deland | Amb Care 2 | Melvin, William | |
| JUN | 0708 | Deland | Amb Care 2 | Pham, Thanhtruc | |
| JUL | 0708 | Deland | Amb Care 1 | Warren, Kristin | |
| AUG | 0708 | Deland | Amb Care 2 | Warren, Kristin | |
| SEP | 0708 | Deland | Amb Care 1 | Stowe, Anne | |
| SEP | 0708 | Deland | Amb Care 1 | Kirsch, Michael | |
| OCT | 0708 | Deland | Amb Care 2 | Stowe, Anne | |
| OCT | 0708 | Deland | Amb Care 2 | Kirsch, Michael | |
| NOV | 0708 | Deland | Amb Care 1 | Thomas, Jamie | |
| NOV | 0708 | Deland | Amb Care 1 | Desai, Mala | |
| DEC | 0708 | Deland | Amb Care 2 | Thomas, Jamie | |
| DEC | 0708 | Deland | Amb Care 2 | Desai, Mala | |
| JAN | 0708 | Deland | Amb Care 1 | Gable, Ashley | |
| JAN | 0708 | Deland | Amb Care 1 | Singh, Aman | |
| FEB | 0708 | Deland | Amb Care 2 | Gable, Ashley | |
| FEB | 0708 | Deland | Amb Care 2 | Singh, Aman | |
| Barter, Denise | MAR | 0708 | Tampa | Geriatrics | Crocco, Michael |
| MAY | 0708 | Tampa | Geriatrics | Lee, Donna | |
| Bartlett/Lamer | MAR | 0708 | North Carolina | Amb Care 1 | Garrison, Julia |
| APR | 0708 | North Carolina | Amb Care 2 | Garrison, Julia | |
| MAY | 0708 | North Carolina | Amb Care 1 | Ferro, Michelle | |
| MAY | 0708 | North Carolina | Amb Care 1 | Stewart, Jillian | |
| JUN | 0708 | North Carolina | Amb Care 2 | Ferro, Michelle | |
| JUN | 0708 | North Carolina | Amb Care 2 | Stewart, Jillian | |
| JUL | 0708 | North Carolina | Amb Care 1 | Tristani, Linda | |
| AUG | 0708 | North Carolina | Amb Care 2 | Tristani, Linda | |
| SEP | 0708 | North Carolina | Amb Care 1 | Lloyd-Turner, Summer | |
| OCT | 0708 | North Carolina | Amb Care 2 | Lloyd-Turner, Summer | |
| NOV | 0708 | North Carolina | Amb Care 1 | Rophie, Victoria | |
| DEC | 0708 | North Carolina | Amb Care 2 | Rophie, Victoria | |
| JAN | 0708 | North Carolina | Amb Care 1 | Catterson, Tara | |
| FEB | 0708 | North Carolina | Amb Care 2 | Catterson, Tara | |
| Basile/Bato | MAR | 0708 | Jacksonville | Adult Medicine 1 | Salom, Giubran |
| MAR | 0708 | Jacksonville | Adult Medicine 1 | Costa, Mary | |
| APR | 0708 | Jacksonville | Adult Medicine 2 | Salom, Giubran | |
| APR | 0708 | Jacksonville | Adult Medicine 2 | Costa, Mary | |
| MAY | 0708 | Jacksonville | Adult Medicine 1 | Boyles, Sherry | |
| MAY | 0708 | Jacksonville | Adult Medicine 1 | Oshikoya, Olamide | |
| JUN | 0708 | Jacksonville | Adult Medicine 2 | Boyles, Sherry | |
| JUN | 0708 | Jacksonville | Adult Medicine 2 | Oshikoya, Olamide | |
| SEP | 0708 | Jacksonville | Adult Medicine 1 | Frutchey, Blake | |
| SEP | 0708 | Jacksonville | Adult Medicine 1 | Broadway, Joshua | |
| OCT | 0708 | Jacksonville | Adult Medicine 2 | Frutchey, Blake | |
| OCT | 0708 | Jacksonville | Adult Medicine 2 | Broadway, Joshua | |
| JAN | 0708 | Jacksonville | Adult Medicine 1 | Pham, Thanhtruc | |
| JAN | 0708 | Jacksonville | Adult Medicine 1 | Bullock, Robyn | |
| FEB | 0708 | Jacksonville | Adult Medicine 2 | Pham, Thanhtruc | |
| FEB | 0708 | Jacksonville | Adult Medicine 2 | Bullock, Robyn | |
| Basskin, Lorne | MAR | 0708 | Ft. Lauderdale | Drug Information | Lau, Julia |
| APR | 0708 | Ft. Lauderdale | Drug Information | Mallory, Marcus | |
| MAY | 0708 | Ft. Lauderdale | Drug Information | Grey, Jonathan | |
| JUN | 0708 | Ft. Lauderdale | Drug Information | Li, Qi | |
| JUL | 0708 | Ft. Lauderdale | Drug Information | Boles, Kathy | |
| AUG | 0708 | Ft. Lauderdale | Drug Information | Chan, Claire | |
| SEP | 0708 | Ft. Lauderdale | Drug Information | Driscoll, Katie | |
| OCT | 0708 | Ft. Lauderdale | Drug Information | Gayen, Suvra | |
| NOV | 0708 | Ft. Lauderdale | Drug Information | ElHaddad, Amanie | |
| DEC | 0708 | Ft. Lauderdale | Drug Information | Eapen, Jason | |
| JAN | 0708 | Ft. Lauderdale | Drug Information | Lauder, Candace | |
| JAN | 0708 | Ft. Lauderdale | Geriatrics | Welter, Nichole | |
| FEB | 0708 | Ft. Lauderdale | Drug Information | Berbick, David | |
| FEB | 0708 | Ft. Lauderdale | Pharmacotherapy Consult | Dave, Pujan | |
| Batterton, Troy | MAR | 0708 | Lakeland | Critical Care | Metzger, Eneida |
| JUN | 0708 | Lakeland | Critical Care | Kirsch, Michael | |
| JUN | 0708 | Lakeland | Critical Care | Patel, Minal | |
| AUG | 0708 | Lakeland | Critical Care | Pham, Thanhtruc | |
| AUG | 0708 | Lakeland | Critical Care | Blount, Jennifer | |
| SEP | 0708 | Lakeland | Critical Care | Wilson, Sean | |
| SEP | 0708 | Lakeland | Critical Care | Marble, Pamela | |
| OCT | 0708 | Lakeland | Critical Care | Westmoreland, Elaine | |
| NOV | 0708 | Lakeland | Critical Care | Reynolds, David | |
| DEC | 0708 | Lakeland | Critical Care | Khan, Alisha | |
| DEC | 0708 | Lakeland | Critical Care | Straub, Melissa (Ross) | |
| JAN | 0708 | Lakeland | Critical Care | Irizarry, Ruben | |
| JAN | 0708 | Lakeland | Critical Care | Echeazu, Nneamaka | |
| FEB | 0708 | Lakeland | Critical Care | Simmons, Henry | |
| Baumgartner, Thomas G. | MAR | 0708 | Gainesville | Nutritional Support | Mallory, Marcus |
| JUN | 0708 | Gainesville | Nutritional Support | Hackenberg, Kristin | |
| JUN | 0708 | Gainesville | Nutritional Support | Lesneski, Vanessa | |
| JUL | 0708 | Gainesville | Nutritional Support | Chamberlain, Joseph | |
| JUL | 0708 | Gainesville | Nutritional Support | Phan, Stephanie | |
| AUG | 0708 | Gainesville | Nutritional Support | Dobrian, Daniel | |
| SEP | 0708 | Gainesville | Nutritional Support | Bullock, Robyn | |
| OCT | 0708 | Gainesville | Nutritional Support | Chen, Chien-Pei | |
| OCT | 0708 | Gainesville | Nutritional Support | Pelosi, Kimberly | |
| OCT | 0708 | Gainesville | Nutritional Support | Jackson, Philip | |
| NOV | 0708 | Gainesville | Nutritional Support | Paxson, Jamie | |
| NOV | 0708 | Gainesville | Nutritional Support | Tyler, Ashley | |
| DEC | 0708 | Gainesville | Nutritional Support | Spitka, Fallon | |
| JAN | 0708 | Gainesville | Nutritional Support | Simmons, Henry | |
| JAN | 0708 | Gainesville | Nutritional Support | West, Kimberly | |
| JAN | 0708 | Gainesville | Nutritional Support | Huynh, Phuong | |
| FEB | 0708 | Gainesville | Nutritional Support | Sorensen, Nicholas | |
| FEB | 0708 | Gainesville | Nutritional Support | Williams, Vanessa | |
| Beasley, Alicia | JUL | 0708 | Ocala | Antibiotic Management | Hoffman, Ginger |
| AUG | 0708 | Ocala | Antibiotic Management | Holcomb, Kelly | |
| AUG | 0708 | Ocala | Antibiotic Management | Grey, Jonathan | |
| OCT | 0708 | Ocala | Antibiotic Management | Karakunnel, Gigi | |
| OCT | 0708 | Ocala | Antibiotic Management | Fierro, Joseph | |
| Beehrle-Hobbs, Donna | SEP | 0708 | West Palm Beach | Amb Care 1 | Duong, Hong |
| OCT | 0708 | West Palm Beach | Amb Care 2 | Duong, Hong | |
| Belgado/Rockwell/Schields | MAR | 0708 | Jacksonville | Drug Information | Stewart, Morene |
| MAR | 0708 | Jacksonville | Drug Information | Johnson Jr, Timothy | |
| APR | 0708 | Jacksonville | Drug Information | Gifford, Christina | |
| APR | 0708 | Jacksonville | Drug Information | Santiago, Elizabeth | |
| MAY | 0708 | Jacksonville | Drug Information | DeSimone, Kathryn | |
| MAY | 0708 | Jacksonville | Drug Information | Garrison, Julia | |
| JUN | 0708 | Jacksonville | Drug Information | Richardson, Kimberly | |
| JUN | 0708 | Jacksonville | Drug Information | Miller, Alysse | |
| JUL | 0708 | Jacksonville | Drug Information | Salom, Giubran | |
| JUL | 0708 | Jacksonville | Drug Information | Smith, Crystal | |
| AUG | 0708 | Jacksonville | Drug Information | Okoli, Christopher | |
| AUG | 0708 | Jacksonville | Drug Information | Meredith, Bryan | |
| SEP | 0708 | Jacksonville | Drug Information | Elkhoury, Nancy | |
| SEP | 0708 | Jacksonville | Drug Information | Pham, Thanhtruc | |
| OCT | 0708 | Jacksonville | Drug Information | Johns, Meagan | |
| OCT | 0708 | Jacksonville | Drug Information | Field, Malissa | |
| NOV | 0708 | Jacksonville | Drug Information | Burkhart, Damon | |
| NOV | 0708 | Jacksonville | Drug Information | Bundang, Michael | |
| DEC | 0708 | Jacksonville | Drug Information | Lindsey, Sarah | |
| DEC | 0708 | Jacksonville | Drug Information | Holcomb, Kelly | |
| JAN | 0708 | Jacksonville | Drug Information | Boyles, Sherry | |
| JAN | 0708 | Jacksonville | Drug Information | Broadway, Joshua | |
| FEB | 0708 | Jacksonville | Drug Information | Patino-Perez, Mauricio | |
| FEB | 0708 | Jacksonville | Drug Information | Hatcher, Russell | |
| Belgado/Schauben/Parnes | MAY | 0708 | Jacksonville | Administration | Richardson, Kimberly |
| JAN | 0708 | Jacksonville | Administration | Hatcher, Russell | |
| Belis, Rebecca | MAY | 0708 | Sarasota | Adult Medicine 1 | Smith, Jason |
| JUN | 0708 | Sarasota | Adult Medicine 2 | Smith, Jason | |
| NOV | 0708 | Sarasota | Adult Medicine 1 | O'Neil, Melissa | |
| DEC | 0708 | Sarasota | Adult Medicine 2 | O'Neil, Melissa | |
| Benitez, Marta | MAY | 0708 | Miami | Critical Care | Chan, Claire |
| AUG | 0708 | Miami | Critical Care | Pretsky, Renee | |
| Bergman, Michael | MAR | 0708 | Sarasota | Community Practice | Straub, Melissa (Ross) |
| MAY | 0708 | Sarasota | Community Practice | Khan, Alisha | |
| JUN | 0708 | Sarasota | Community Practice | Cappuccilli, Joshua | |
| JUL | 0708 | Sarasota | Community Practice | O'Neil, Melissa | |
| AUG | 0708 | Sarasota | Community Practice | Wengerd, James | |
| SEP | 0708 | Sarasota | Community Practice | Cookerly, Kyle | |
| SEP | 0708 | Sarasota | Community Practice | Sava, Lauren | |
| JAN | 0708 | Sarasota | Community Practice | Dean, Jody | |
| Bettman, Robin | SEP | 0708 | Jacksonville | Oncology/Hematology | Holcomb, Kelly |
| FEB | 0708 | Jacksonville | Oncology/Hematology | Wehby, Rebecca | |
| Bhavsar, Arti | APR | 0708 | Orlando | Drug Information | Egleston, Megan |
| MAY | 0708 | Orlando | Drug Information | Ostermeyer, Brandy | |
| JUN | 0708 | Orlando | Drug Information | Murphy, Joseph | |
| JUL | 0708 | Orlando | Drug Information | Siegel, Jessica | |
| AUG | 0708 | Orlando | Drug Information | Milner, Andrea | |
| OCT | 0708 | Orlando | Drug Information | Chin, Stephanie | |
| NOV | 0708 | Orlando | Drug Information | Carbonell, Kristen | |
| JAN | 0708 | Orlando | Drug Information | Phan, Stephanie | |
| FEB | 0708 | Orlando | Drug Information | Burkett, Donna | |
| Biastre, Kelly | OCT | 0708 | Jacksonville | Cardiology | Oshikoya, Olamide |
| DEC | 0708 | Jacksonville | Cardiology | Costa, Mary | |
| FEB | 0708 | Jacksonville | Cardiology | Okoli, Christopher | |
| Bibliowicz, David Jeffrey | MAR | 0708 | Hollywood | Community Practice | Eapen, Jason |
| MAY | 0708 | Hollywood | Community Practice | Nguyen, Bichtram | |
| JAN | 0708 | Hollywood | Community Practice | Joseph, Shine | |
| JAN | 0708 | Hollywood | Community Practice | Dave, Pujan | |
| FEB | 0708 | Hollywood | Community Practice | Palleschi, Cristina | |
| FEB | 0708 | Hollywood | Community Practice | Ventura, Michelle | |
| Biddlecome, Phillip Ray | JUN | 0708 | Orlando | Critical Care | Lyons, Keith |
| JUN | 0708 | Orlando | Critical Care | Chin, Stephanie | |
| AUG | 0708 | Orlando | Critical Care | Sengel, Leslie | |
| AUG | 0708 | Orlando | Critical Care | Perry, Jason | |
| OCT | 0708 | Orlando | Critical Care | Yarsley, Jason | |
| OCT | 0708 | Orlando | Critical Care | Huynh, Phuong | |
| DEC | 0708 | Orlando | Critical Care | Blenis, Russell | |
| FEB | 0708 | Orlando | Critical Care | La Rosa, Gustavo | |
| FEB | 0708 | Orlando | Critical Care | Ostermeyer, Brandy | |
| Bieber, Heather Lynn | AUG | 0708 | Lake City | Geriatrics | Rodriguez, Joyce |
| SEP | 0708 | Lake City | Geriatrics | Piro, Kimberly | |
| JAN | 0708 | Lake City | Geriatrics | Hamdan, Ala'a | |
| Biles, Jennifer | JUL | 0708 | Pensacola | Compounding | Daugherty, David |
| Birrer, Kara | MAY | 0708 | Orlando | Trauma | Ciavarra, Jeremy |
| OCT | 0708 | Orlando | Trauma | Lyons, Keith | |
| Blackwelder, E. Nicole | MAR | 0708 | Jacksonville | Adult Medicine 1 | Principe, Roy |
| APR | 0708 | Jacksonville | Adult Medicine 2 | Principe, Roy | |
| MAY | 0708 | Jacksonville | Adult Medicine 1 | Hatcher, Russell | |
| JUN | 0708 | Jacksonville | Adult Medicine 2 | Hatcher, Russell | |
| JUL | 0708 | Jacksonville | Adult Medicine 1 | Pannell, Forrest | |
| AUG | 0708 | Jacksonville | Adult Medicine 2 | Pannell, Forrest | |
| SEP | 0708 | Jacksonville | Adult Medicine 1 | Mougeot, Steven | |
| OCT | 0708 | Jacksonville | Adult Medicine 2 | Mougeot, Steven | |
| NOV | 0708 | Jacksonville | Adult Medicine 1 | Meredith, Bryan | |
| DEC | 0708 | Jacksonville | Adult Medicine 2 | Meredith, Bryan | |
| Blackwell, Mark | OCT | 0708 | Clearwater | Adult Medicine 1 | Treep, Colleen |
| NOV | 0708 | Clearwater | Adult Medicine 2 | Treep, Colleen | |
| Blanchard/McCoy | MAR | 0708 | Orlando | Community Practice | Martin, Mayra |
| MAY | 0708 | Orlando | Community Practice | Lupoli, Robyn | |
| MAY | 0708 | Orlando | Community Practice | La Rosa, Gustavo | |
| Bloom, Joseph | MAR | 0708 | Titusville | Pain Management | Sum, Suzanne |
| APR | 0708 | Titusville | Pain Management | McCune, Dixie | |
| JUL | 0708 | Titusville | Pain Management | Johnson, Amanda | |
| AUG | 0708 | Titusville | Pain Management | Wang, Judy | |
| SEP | 0708 | Titusville | Pain Management | Bundang, Michael | |
| NOV | 0708 | Titusville | Pain Management | Burkhardt, Jessica | |
| DEC | 0708 | Titusville | Pain Management | Wright, James | |
| FEB | 0708 | Titusville | Pain Management | Thomas, Jamie | |
